Flavor Specifications

In the OpenStack context the term “flavor” refers to a hardware profile that can be used for a virtual machine. In Optimist we have set up various standard hardware profiles (flavors). These have different limits, which are listed below for all available flavors.

L1 / Localstorage Flavors can be requested from support@gec.io.

Migrating between Flavor Types

To change the flavors of existing instances, the OpenStack “Resize Instance” Option can be used either via the Dashboard or the CLI. This will result in a reboot of the Instance but the content of the instance will be preserved. Please note that changing Flavors from Large Root Disk Types to a Flavor with a smaller Root Disk is not possible.

This does not apply to l1 (localstorage) flavors For more information please see Storage → Localstorage

Flavor Types

Standard Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput (read/write)Network Bandwidth
s1.micro12 GB20 GB1000 / 1000200 MB/s / 200 MB/s1 Gbit/s
s1.small24 GB20 GB1000 / 1000200 MB/s / 200 MB/s2 Gbit/s
s1.medium48 GB20 GB1000 / 1000200 MB/s / 200 MB/s3 Gbit/s
s1.large816 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s
s1.xlarge1632 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s
s1.2xlarge3064 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s

Standard CPU Large Disk Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput (read/write)Network Bandwidth
s1.micro.d12 GB100 GB2500 / 2500250 MB/s / 250 MB/s1 Gbit/s
s1.small.d24 GB100 GB2500 / 2500250 MB/s / 250 MB/s2 Gbit/s
s1.medium.d48 GB100 GB2500 / 2500250 MB/s / 250 MB/s3 Gbit/s
s1.large.d816 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s
s1.xlarge.d1632 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s
s1.2xlarge.d3064 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s

Dedicated CPU Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput (read/write)Network Bandwidth
d1.micro18 GB20 GB1000 / 1000200 MB/s / 200 MB/s1 Gbit/s
d1.small216 GB20 GB1000 / 1000200 MB/s / 200 MB/s2 Gbit/s
d1.medium432 GB20 GB1000 / 1000200 MB/s / 200 MB/s3 Gbit/s
d1.large864 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s
d1.xlarge16128 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s
d1.2xlarge30256 GB20 GB1000 / 1000200 MB/s / 200 MB/s4 Gbit/s

Dedicated CPU Large Disk Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput (read/write)Network Bandwidth
d1.micro.d18 GB100 GB2500 / 2500250 MB/s / 250 MB/s1 Gbit/s
d1.small.d216 GB100 GB2500 / 2500250 MB/s / 250 MB/s2 Gbit/s
d1.medium.d432 GB100 GB2500 / 2500250 MB/s / 250 MB/s3 Gbit/s
d1.large.d864 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s
d1.xlarge.d16128 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s
d1.2xlarge.d30256 GB100 GB2500 / 2500250 MB/s / 250 MB/s4 Gbit/s

Localstorage Flavors

NameCoresRAMDiskIOPS Limits (read/write)IO throughput (read/write)Network Bandwidth
l1.micro18 GB300 GB25000 / 10000125 MB/s / 60 MB/s1 Gbit/s
l1.small216 GB600 GB50000 / 25000250 MB/s / 125 MB/s2 Gbit/s
l1.medium432 GB1200 GB100000 / 50000500 MB/s / 250 MB/s3 Gbit/s
l1.large864 GB2500 GB100000 / 1000001000 MB/s / 500 MB/s4 Gbit/s
l1.xlarge16128 GB5000 GB100000 / 1000002000 MB/s / 1125 MB/s4 Gbit/s
l1.2xlarge30256 GB10000 GB100000 / 1000002000 MB/s / 2000 MB/s4 Gbit/s